Project SARTHI
UPPTCL ERP Implementation Project
List of Transaction Codes (T-Codes)
PLANT MAINTENANCE
Version 0.1
Document History
Version | Date | Summary of Change | Author | Role |
V 0.1 | 02.04.2022 | Initial Document | Avinash Kumar Dwivedi | PM Consultant |
| 02.04.2022 | Review | Satya Mahapatra | Module Lead |
Table of Contents
1.1 Master Data 4
1.1.1 Work center 4
1.1.2 Functional location 4
1.1.3 Equipment 4
1.1.4 Class & characteristics 4
1.1.5 Tasklist 5
1.1.6 Measuring point 5
1.1.7 Measuring point and Counter 5
1.1.8 Last Measuring Value and Max-Min Measuring value 5
1.1.9 Linear reference pattern 5
2.1 Maintenance Process 6
2.1.1 General Maintenance 6
2.1.2 Breakdown Maintenance 6
2.1.3 Shutdown Maintenance 7
2.1.4 Preventive Maintenance 7
2.1.5 Tripping Process 8
2.1.6 Refurbishment Maintenance 8
2.1.7 Calibration Maintenance Process 8
3.1 Custom Report 9
Master Data
Plant Maintenance is a module of SAP ERP which is used for effective planning and execution of Maintenance work across the organization. Following are the list of T-codes for managing PM Master data and Business processes.
1.1.1 Work center
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create work center | IR01 |
2 | Change work center | IR02 |
3 | Display work center | IR03 |
4 | Work center List | CR05 |
Functional location
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create functional location | IL01 |
2 | Change functional location | IL02 |
3 | Display functional location | IL03 |
4 | Functional location structure | IH01 |
5 | Display functional location report | IH11 |
6 | Functional location display | IH06 |
1.1.3 Equipment
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create equipment | IE01 |
2 | Change equipment | IE02 |
3 | Display equipment | IE02 |
4 | Display equipment report | IH10 |
1.1.4 Class & characteristics
Sr. No. | Activity | Transaction Code (T-Code) |
1. | Create Characteristics | CT04 |
2. | Change Characteristics | CT04 |
3. | Display Characteristics | CT04 |
4. | Create class | CL02 |
5. | Change class | CL02 |
6. | Display class | CL02 |
7. | Assign Characteristics to Class | CL02 |
1.1.5 Tasklist
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create General Tasklist | IA05 |
2 | Change General Tasklist | IA06 |
3 | Display General Tasklist | IA07 |
4 | Create Functional Location Tasklist | IA11 |
5 | Change Functional Location Tasklist | IA12 |
6 | Display Functional Location Tasklist | IA13 |
7 | Display Tasklist report | IA39 |
1.1.6 Measuring point
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create measuring point | IK01 |
2 | Change measuring point | IK02 |
3 | Display measuring point | IK03 |
4 | Create measuring document | IK11 |
5 | Change measuring document | IK12 |
6 | Display measuring document | IK13 |
8 | Display measuring document report | IK17 |
9 | Change measuring document report | IK18 |
10 | Measurement document interval | IK19 |
1.1.7 Measuring point and Counter
Sr. No. | Activity | Transaction Code (T-Code) |
1. | For measuring point reading upload | ZPM4009 |
2. | For counter reading upload | ZPM4002 |
1.1.8 Last Measuring Value and Max-Min Measuring value
Sr. No. | Activity | Transaction Code (T-Code) |
1. | For Last Measuring value | ZPM_LAST_MEASVAL |
2. | For maximum-minimum measuring Value | ZPM_MAXMIN_MEASVAL |
1.1.9 Linear reference pattern
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create linear reference pattern | IK81 |
2 | Change linear reference pattern | IK82 |
3 | Display linear reference pattern | IK83 |
1.1.10 Maintenance plan
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create maintenance plan | IP41 |
2 | Change maintenance plan | IP02 |
3 | Display maintenance plan | IP03 |
4 | Schedule maintenance plan | IP10 |
5 | Scheduling overview list | IP24 |
6 | Mass Schedule Maintenance plan | IP30H |
Maintenance Process
2.1.1 General Maintenance
General Maintenance is a planned process of doing maintenance that is resulted from regular inspection, day-to-day maintenance activity on an equipment or Functional Location to minimize breakdown.
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create Notification | IW21 |
2 | Change Notification | IW22/IW28 |
3 | Display Notification | IW23/IW29 |
4 | Create Work Order | IW34 |
5 | Change Work Order | IW32/IW38 |
6 | Display Order | IW33/IW39 |
7 | PM Order Material issue slip | ZPM_MAT_ISSUE |
8 | Issue material | MIGO |
9 | Time confirmation | IW41/IW42 |
10 | Cancel PM order Confirmation (If required) | IW45 |
11 | Technical completion | IW32/IW38 |
12 | Close Notification | IW22 |
Breakdown Maintenance
Breakdown maintenance activities are undertaken after the failure of element or line stopped working those results in an outage of circuit or supply, which attracts immediate maintenance to restore the service to the operating condition.
Sr. No. | Activity | Transaction Code |
1 | Create Notification | IW21 |
2 | Change Notification | IW22/IW28 |
3 | Display Notification | IW23/IW29 |
4 | Create Work Order | IW34 |
5 | Change Work Order | IW32/IW38 |
6 | Display Order | IW33/IW39 |
7 | PM Order Material issue slip | ZPM_MAT_ISSUE |
8 | Issue material | MIGO |
9 | Time confirmation | IW41/IW42 |
10 | Cancel PM order Confirmation (If required) | IW45 |
11 | Technical completion | IW32/IW38 |
12 | Close Notification | IW22 |
Shutdown Maintenance
Shutdown maintenance is one of the critical process which aims to overhaul the Equipment or Functional location to prevent future un-planned down time and to maintain the reliability of the asset
Sr. No. | Document Type Name | Document Type Code |
1 | Create Notification | IW21 |
2 | Change Notification | IW22/IW28 |
3 | Display Notification | IW23/IW29 |
4 | Approval Dashboard (ALDC/SLDC/OCC) | ZPM_IW28 |
5 | Create Revision | IWR1 |
6 | Create Work Order | IW34 |
7 | Change Work Order | IW32/IW38 |
8 | Create Permit to Work | IW32/WCTK |
9 | Change Permit to Work | IW32/WCTL/WCLO |
10 | Display Permit to Work | IW32/WCTM |
11 | Create Isolation Lists & safety Precaution | IW32/ WCR3 |
12 | Change Isolation Lists & safety Precaution | IW32/ WCT7 |
13 | Display Isolation Lists & safety Precaution | IW32/ WCT8 |
14 | Display Order | IW33/IW39 |
15 | PM Order Material issue slip | ZPM_MAT_ISSUE |
16 | Print Purchase Requisitions | ZMM_PR_PRINT |
17 | Issue material | MIGO |
18 | Purchase Order Creation (in case of Ext. Service) | ME21N |
19 | Time confirmation | IW41/IW42 |
20 | Cancel PM order Confirmation | IW45 |
21 | Close Permit to Work | IW32/WCTL/WCLO |
22 | Service Entry Sheet | ML81N |
23 | Technical completion | IW32/IW38 |
24 | Close Notification | IW22 |
Preventive Maintenance
Preventive maintenance (PM) is the regular and routine maintenance of equipment and assets in order to keep them running and prevent any costly unplanned downtime from unexpected equipment failure.
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create Tasklist | IA05/IA11 |
2 | Change Tasklist | IA06/IA12 |
3 | Display Tasklist | IA07/IA13 |
4 | Create Maintenance plan | IP41/IP01 |
5 | Change Maintenance plan | IP02 |
6 | Display Maintenance plan | IP03 |
7 | Schedule Maintenance Plan | IP10/IP30H |
8 | Change Work Order | IW32/IW38 |
9 | Display Order | IW33/IW39 |
10 | PM Order Material issue slip | ZPM_MAT_ISSUE |
11 | Issue material | MIGO |
12 | Purchase Order Creation | ME21N |
13 | Time confirmation | IW41/IW42 |
14 | Cancel PM order Confirmation | IW45 |
15 | Technical completion | IW32/IW38 |
Tripping Process
If tripping occurred at sub-station, the operator inspects in the yard to find the potential reason for tripping. In case it happens in the transmission line, the line patrolling team inspects the actual fault and finds the reason. If the transient fault is found in both the cases, then maintenance team attends the call to rectify the fault. Subsequently, an attempt is to be made to charge the line/element to restore the supply.
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create Notification | IW21 |
2 | Change Notification | IW22/IW28 |
3 | Display Notification | IW23/IW29 |
2.1.6 Refurbishment Maintenance
Refurbishment is defined as the process of repairing spare parts and returning the spare parts to the warehouse or to the equipment. You can define a Refurbishment order as Maintenance order by which you can execute the process of refurbishing damaged material / equipment.
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create Work Order | IW81/IW31 |
2 | Change Work Order | IW32/IW38 |
3 | Display Work Order | IW33/IW39 |
4 | PM Order Material issue slip | ZPM_MAT_ISSUE |
6 | Issue material | MIGO |
7 | Purchase Order Creation | ME21N |
8 | Subcontracting process | ADSUBCON |
9 | Goods Receipt | IW8W |
10 | Time confirmation | IW41/IW42 |
11 | Technical completion | IW32/IW38 |
Calibration Maintenance Process
Calibration Process will be performed on equipment and Standard Master Equipment. Following cases will be included in this
Calibration of measuring or control equipment (Scheduled)
Calibration and certification for Standard equipment (Master Calibrator) as per schedule
Sr. No. | Activity | Transaction Code (T-Code) |
1 | Create Master Inspection Characteristics | QS21 |
2 | Create Calibration Maintenance Tasklist | IA05 |
3 | Maintenance plan | IP41 |
4 | Schedule plan | IP10 |
5 | Change work Order | IW32 |
6 | Result Recording against Inspection lot | QE51N/QE17 |
7 | Usage Decision | QA11 |
8 | Time confirmation | IW41/IW42 |
9 | Technical completion | IW32/IW38 |
3.1 Custom Report
Sr. No. | Activity | Transaction Code (T-Code) |
| Shift Logbook | ZPM_LOGBOOK |
| Sketch Book Report | ZPM_SBR |
| BST Report (Tripping Shutdown Breakdown Report) | ZPM_BST_REPORT |
Comments
Post a Comment